Ohun elo LI-BATTERY-Mono Ammonium Phosphate ( MAP)-12-61-00
Awọn pato | National Standard | Tiwa |
Ayẹwo% ≥ | 96.0-102.0 | 99 Min |
Fọsifọọsi pentoxide% ≥ | / | 62.0 min |
Nitrojini, bi N% ≥ | / | 11.8 Min |
PH (ojutu 10g/L) | 4.3-5.0 | 4.3-5.0 |
Ọrinrin% ≤ | / | 0.2 |
Awọn irin ti o wuwo, bi Pb% ≤ | 0.001 | 0.001 ti o pọju |
Arsenic, gẹgẹ bi% ≤ | 0.0003 | 0.0003 ti o pọju |
Pb% ≤ | 0.0004 | 0.0002 |
Fluoride bi F% ≤ | 0.001 | 0.001 ti o pọju |
Omi ti ko le yanju% ≤ | / | 0.01 |
SO4% ≤ | / | 0.01 |
Cl% ≤ | / | 0.001 |
Iron bi Fe% ≤ | / | 0.0005 |
Iṣakojọpọ: 25 kgs apo, 1000 kgs, 1100 kgs, 1200 kgs jumbo apo
Ikojọpọ: 25 kgs lori pallet: 22 MT/20'FCL; Ti ko ni palletized: 25MT/20'FCL
Jumbo apo: 20 baagi / 20'FCL;
Mono Ammonium Phosphate jẹ ipilẹ Orthophosphoric radicals fun igbaradi eto iṣaju ti awọn ohun elo cathode ti awọn batiri fosifeti Lithium iron
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa