Mono Potassium Phosphate(MKP)
Awọn pato | National Standard | Ogbin | Ile-iṣẹ |
Ayẹwo% ≥ | 99 | 99.0 min | 99.2 |
Fọsifọọsi pentoxide% ≥ | / | 52 | 52 |
Potasiomu oxide (K2O)% ≥ | 34 | 34 | 34 |
Iye PH (ojutu 30g/L) | 4.3-4.7 | 4.3-4.7 | 4.3-4.7 |
Ọrinrin% ≤ | 0.5 | 0.2 | 0.1 |
Sulfates(SO4)% ≤ | / | / | 0.005 |
Irin ti o wuwo, bi Pb% ≤ | 0.005 | 0.005 ti o pọju | 0.003 |
Arsenic, gẹgẹ bi% ≤ | 0.005 | 0.005 ti o pọju | 0.003 |
Fluoride bi F% ≤ | / | / | 0.005 |
Omi ti ko le yanju% ≤ | 0.1 | 0.1 ti o pọju | 0.008 |
Pb% ≤ | / | / | 0.0004 |
Fe% ≤ | 0.003 | 0.003 ti o pọju | 0.001 |
Cl% ≤ | 0.05 | 0.05 ti o pọju | 0.001 |
Iṣakojọpọ: 25 kgs apo, 1000 kgs, 1100 kgs, 1200 kgs jumbo apo
Ikojọpọ: 25 kgs lori pallet: 25 MT/20'FCL; Ti ko ni palletized: 27MT/20'FCL
Jumbo apo: 20 baagi / 20'FCL;
Ti a lo bi K ati P yellow ti o munadoko ti o munadoko. O ni awọn eroja ajile patapata 86%, ti a lo bi ohun elo aise ipilẹ fun N, P ati K ajile agbo. Ile-iṣẹ ni akọkọ lo fun iṣelọpọ ohun elo ti ko ni ina.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa